Overblog
Editer l'article Suivre ce blog Administration + Créer mon blog

résultats pré TT Classic

Publié le par STEVEN

En ouverture du TT , le pré TT Classic se tenait sur le tracé de Billow. Timothée Monot et Bernard Fau y participaient en solo tandis que Patrick Geffray et d'autres équipages français roulaient en side car.

Race 1

1 1 Mike Hose 350 Ripleyland AJS 7R 6 18:13.568 83.945 3:00.669 84.685 5

2 79 Mark Herbertson 350 A.J.S. 6 18:17.522 83.643 3:01.155 84.458 5

3 8 Richard Hawkins 349 Ducati 6 18:35.045 82.329 3:03.343 83.450 6

4 32 Keith Dixon 349 Seeley 7R 6 19:22.629 78.959 3:10.872 80.158 2

5 74 Dave Matravers 350 Seeley 7R 6 19:23.522 78.898 3:11.815 79.764 6

6 13 Meredydd Owen 348 Seeley 7R 6 19:23.635 78.891 3:09.513 80.733 5

7 53 Keith Shannon 250 Cotton Telstar 6 19:46.786 77.352 3:15.206 78.379 5

8 86 Bill Swallow 348 Aermacchi 6 19:49.124 77.200 3:12.554 79.458 2

9 73 Arthur Browning 350 A.J.S 7R 6 19:52.558 76.977 3:13.603 79.028 2

10 21 Will Loder 250 Greeves Silverstone 6 20:03.788 76.259 3:18.203 77.194 4

11 25 Bram Laveyne 350 Ducati 6 20:27.989 74.756 3:22.836 75.430 4

12 76 Brian Nichol 350 Manx Norton 6 20:32.589 74.477 3:22.557 75.534 6

13 125 Jim Porter 350 Ducati 6 20:42.899 73.860 3:24.808 74.704 4

14 43 Bob Millinship 249 Ducati Caffrey 6 20:46.857 73.625 3:19.610 76.649 2

15 101 Jeff Ward 250 CZ 6 21:07.814 72.408 3:26.776 73.993 6

16 111 Stuart Robinson 348 A.J.S 7R 6 21:09.390 72.318 3:27.467 73.747 3

17 27 Alan Smallbones 250 Ducati 6 21:10.319 72.265 3:29.178 73.143 4

18 72 Vic Haskell 350 Rickman Gold Star 6 21:11.122 72.220 3:25.123 74.589 2

19 123 Adam Ward 250 Ducati 5 18:16.510 69.767 3:34.783 71.235 5

20 78 Richard Bool 250 Ducati 5 18:28.688 69.000 3:35.921 70.859 3

21 114 Nick Penny 249 Geoff Monty Special 5 19:50.191 64.275 3:53.360 65.564 5

Not classified (66.67% = 4 Laps)

DNF 60 Chris Bray 350 Ducati 5 16:11.082 78.778 3:12.090 79.650 4

DNF 61 Ian Bainbridge 249 Cotton Telstar 5 17:53.093 71.289 3:32.458 72.014 5

DNF 103 Mike Barry 250 Ducati 1 3:53.480 65.530  0

 

 

Race 2

1 9 Eddy Wright/ Keiran 1070 Windle B.M.W. 4 12:07.529 84.120 2:59.433 85.269 2

2 17 Keith Walters/ Alun 1000 Windle Honda 4 12:10.028 83.832 2:59.187 85.386 4

3 24 Tony Thirkell/ Trevor 1070 MRE B.M.W. 4 12:15.666 83.190 2:59.861 85.066 3

4 99 Patrick Geffray/ And 1070 MRE B.M.W. 4 12:24.930 82.155 3:02.838 83.681 3

5 46 Andy Nourish/ Michi 900 Nourish Weslake 4 12:42.488 80.264 3:08.242 81.278 2

6 10 Wal Saunders/ Bob D 1053 M.R. Equipe 4 13:02.803 78.181 3:07.354 81.664 4

7 96 Philip Boote/ Jayne 950 MRE Nourish 4 13:10.277 77.441 3:14.766 78.556 4

8 14 Simon Christie/ G 750 CES Honda 4 13:36.565 74.948 3:19.986 76.505 3

9 7 Claude Delannoy/ 1000 Schmid B.M.W. 4 14:25.222 70.733 3:31.475 72.349 4

10 29 Adam Pope/ John Ch 750 Triumph Thunderbird 3 12:02.742 63.508 3:57.613 64.390 3

11 78 Chris Wickett/ Colin 749 Triumph Thunderbird 3 12:03.102 63.477 3:57.097 64.531 2

Not classified (66.67% = 2 Laps)

DNF 5 Mike Bellaby/ Dave G 1070 B.M.W. 2 6:24.329 79.619 3:10.344 80.381 2

DNF 4 Rod Bellas/ Danny Q 1200 B.L.R. IMP 1 3:11.008 80.101  0

DNF 8 Herve Laur/ Marie 1300 Vincent Kirby 1 3:22.833 75.432  0

DNF 51 Kobus Bouman/ Nico 900 MRE NRE Weslake 1 3:26.384 74.134  0

 

 

Race 2B

1 9 Eddy Wright/ Keiran Clarke 4 12:02.517 84.704 2:54.643 87.607 2

2 17 Keith Walters/ Alun Thomas 4 12:07.265 84.151 2:59.668 85.157 3

3 24 Tony Thirkell/ Trevor Johnson 4 12:17.336 83.002 2:59.928 85.034 3

4 5 Mike Bellaby/ Dave Gristwood 4 12:27.768 81.844 3:05.321 82.559 2

5 10 Wal Saunders/ Bob Dowty 4 12:45.212 79.978 3:07.838 81.453 4

6 51 Kobus Bouman/ Nicolai Klinker 4 13:04.167 78.045 3:12.314 79.557 3

7 96 Philip Boote/ Jayne Morris 4 13:08.746 77.592 3:13.472 79.081 3

8 23 Mike Cookson/ William Moralee 4 13:36.661 74.939 3:18.969 76.896 3

9 14 Simon Christie/ Glenn Dawson 4 13:40.906 74.552 3:20.905 76.155 4

10 7 Claude Delannoy/ Daniel Giroud 4 14:08.176 72.155 3:27.855 73.609 4

11 34 Alexandre Benigno/ Jean-Philippe Bouchard 4 14:38.221 69.686 3:36.923 70.532 3

12 36 Anja Braas/ Diana Bouman 4 14:54.782 68.397 3:39.882 69.583 4

13 29 Adam Pope/ John Christopher 4 14:55.755 68.322 3:39.816 69.604 3

14 81 David Tibbles/ Jan Tyrrell 4 15:14.732 66.905 3:32.023 72.162 2

15 8 Herve Laur/ Marie-Laure Ferrieu 4 15:23.481 66.271 3:51.071 66.213 2

16 46 Andy Nourish/ Michiel Leeflang 4 16:25.053 62.129 3:09.805 80.609 2

17 78 Chris Wickett/ Colin Banks 3 11:55.371 64.163 3:55.339 65.013 3

Not classified (66.67% = 2 Laps)

DNF 89 Ronny Van Wynsberghe/ Jeffrey Vromant 2 6:56.615 73.449 3:24.226 74.917 2

DNF 4 Rod Bellas/ Danny Quirk 1 3:12.999 79.275  0

 

Race 3

1 9 Eddy Wright/ Keiran Clarke 4 12:02.517 84.704 2:54.643 87.607 2

2 17 Keith Walters/ Alun Thomas 4 12:07.265 84.151 2:59.668 85.157 3

3 24 Tony Thirkell/ Trevor Johnson 4 12:17.336 83.002 2:59.928 85.034 3

4 5 Mike Bellaby/ Dave Gristwood 4 12:27.768 81.844 3:05.321 82.559 2

5 10 Wal Saunders/ Bob Dowty 4 12:45.212 79.978 3:07.838 81.453 4

6 51 Kobus Bouman/ Nicolai Klinker 4 13:04.167 78.045 3:12.314 79.557 3

7 96 Philip Boote/ Jayne Morris 4 13:08.746 77.592 3:13.472 79.081 3

8 23 Mike Cookson/ William Moralee 4 13:36.661 74.939 3:18.969 76.896 3

9 14 Simon Christie/ Glenn Dawson 4 13:40.906 74.552 3:20.905 76.155 4

10 7 Claude Delannoy/ Daniel Giroud 4 14:08.176 72.155 3:27.855 73.609 4

11 34 Alexandre Benigno/ Jean-Philippe Bouchard 4 14:38.221 69.686 3:36.923 70.532 3

12 36 Anja Braas/ Diana Bouman 4 14:54.782 68.397 3:39.882 69.583 4

13 29 Adam Pope/ John Christopher 4 14:55.755 68.322 3:39.816 69.604 3

14 81 David Tibbles/ Jan Tyrrell 4 15:14.732 66.905 3:32.023 72.162 2

15 8 Herve Laur/ Marie-Laure Ferrieu 4 15:23.481 66.271 3:51.071 66.213 2

16 46 Andy Nourish/ Michiel Leeflang 4 16:25.053 62.129 3:09.805 80.609 2

17 78 Chris Wickett/ Colin Banks 3 11:55.371 64.163 3:55.339 65.013 3

Not classified (66.67% = 2 Laps)

DNF 89 Ronny Van Wynsberghe/ Jeffrey Vromant 2 6:56.615 73.449 3:24.226 74.917 2

DNF 4 Rod Bellas/ Danny Quirk 1 3:12.999 79.275  0

 

 

1 52 James Cowton 250 Yamaha 2004 8 20:47.480 98.118 2:33.8 86 99.424 2

2 34 Ryan Kneen 250 Rob Brew Yamaha 2004 8 21:10.032 96.376 2:36.1 70 97.970 2

3 95 Dan Sayle 250 Honda 2004 8 21:19.458 95.666 2:37.615 97.072 7

4 15 Gary Vines 250 Honda 1994 8 21:22.73 4 95.421 2:37.313 97.258 8

5 121 Tom Snow 250 Yamaha 1992 8 22:03.885 92.455 2:41.8 82 94.513 8

6 4 Barry Davidson 250 Yamaha 1992 8 22:03.902 92.454 2:41.4 83 94.747 8

7 54 Peter Boast 600 Kawasaki 1985 8 22:05.085 92.371 2:42.1 68 94.347 8

8 97 Stephen Ault 250 Yamaha 1992 8 22:25.889 90.944 2:43.721 93.452 6

9 12 James Ford 250 Yamaha 2000 8 23:13.624 87.829 2:51.4 72 89.227 5

10 45 Neal Champion 250 Yamaha 1996 8 23:32.79 1 86.637 2:54.27 6 87.792 7

11 68 James Smith 400 Kawasaki 2004 8 23:39.634 86.219 2:54.54 7 87.655 4

12 124 Adrian Skaife 250 Honda 1993 7 20:53.417 85.446 2:56.4 08 86.731 2

13 76 Brian Nichol 250 Yamaha 2004 7 20:54.1 71 85.395 2:54.28 7 87.786 7

14 71 Andrew Cowie 600 Kawasaki 7 20:55.506 85.304 2:56.0 74 86.895 7

15 50 David Glover 250 Yamaha 1991 7 20:56.070 85.266 2:55.1 54 87.352 7

16 69 Jeffrey Vromant 250 MGB Suzuki 1989 7 21:16.76 8 83.884 2:57.950 85.979 6

17 106 Brian Clark 600 Yamaha 7 21:43.157 82.185 3:02.3 47 83.906 7

Not classified (66.67% = 5 Laps)

DNF 93 Michael Hand 250 Yamaha 1991 4 11:47.072 86.554 2:48.5 58 90.770 3

 

 

Race 6

1 3 Steve Ferguson 500 Greenhall Honda 4 8 23:02.6 88.528 02:50.8 89.552 2

2 98 Bob Owen 500 Seeley G50 8 23:29.1 86.864 02:53.0 88.431 8

3 74 Dave Matravers 500 Paton 8 23:29.4 86.843 02:50.3 89.865 8

4 11 Steve Elliott 500 Rutter Honda 8 23:39.2 86.249 02:53.8 88.013 8

5 54 Peter Boast 500 D.M.Honda 4 8 23:39.6 86.222 02:53.9 87.964 8

6 47 Alan Bud Jackson 500 Norton 8 24:25.2 83.538 02:58.5 85.707 8

7 81 Heike Roels 750 Seeley Nourish 8 24:25.9 83.496 02:58.9 85.524 8

8 73 Arthur Browning 500 Matchless Seeley 8 25:05.3 81.313 03:05.6 82.429 3

9 90 Ep Van Paassen 750 Triumph Weslake 8 25:10.8 81.016 03:02.7 83.758 8

10 96 Terence Sansom 500 Honda Drixton 8 25:56.2 78.652 03:10.6 80.271 5

11 42 Wolfgang Stropek 499 Matchless G50 Seeley 8 28:14.3 72.242 03:05.3 82.575 6

12 17 Alec Whitwell 850 Geoff Bates Honda 7 24:30.7 72.821 02:54.8 87.507 3

Not classified (66.67% = 5 Laps)

DNF 48 Ian Thompson 499 Honda 4 7 22:30.5 79.305 03:09.0 80.954 6

DNF 37 Gary Porter 750 Rob North B.S.A. 4 11:52.2 85.931 02:53.4 88.22 4

DNF 41 Ben Rea 500 Honda 4 4 12:06.9 84.19 02:56.5 86.688 3

DNF 40 Trevor Rufus 850 Triumph Weslake 3 09:51.8 77.555 03:12.4 79.525 3

DNF 77 Dominic Herbertson 500 Davies M/Sport Yamaha 2 28:02.4 18.188 25:11.5 10.122 2

DNF 1 Mike Hose 850 Seeley Weslake 1 02:57.6 86.166  0

DNF 14 Hefyn Owen 498 Seeley G50 1 03:20.8 76.188  0

 

Race 8

1 18 Michael Evans 750 Kawasaki 3 07:35.8 100.694 02:29.3 102.469 3

2 54 Peter Boast 750 Yamaha OW01 3 07:49.7 97.729 02:33.6 99.6 3

3 1 Mike Hose 750 Kawasaki 3 07:50.5 97.562 02:33.6 99.61 3

4 26 Dennis Booth 1100 Suzuki 3 07:50.6 97.537 02:34.1 99.291 3

5 93 Michael Hand 750 Yamaha OW01 3 07:52.0 97.245 02:34.1 99.317 3

6 19 Tim Poole 750 Suzuki 3 07:55.8 96.478 02:32.3 100.464 3

7 84 Allan Brodie 750 Suzuki 3 08:07.1 94.225 02:38.6 96.455 3

8 2 Alan Oversby 750 Suzuki 3 08:07.5 94.162 02:39.6 95.877 2

9 118 Andy Sailor 750 Kawasaki 3 08:09.6 93.743 02:39.4 96.01 2

10 12 James Ford 750 Kawasaki 3 08:10.6 93.558 02:40.0 95.629 3

11 45 Neal Champion 749 Kawasaki 3 08:20.6 91.689 02:42.6 94.079 2

12 35 Martin Harrison 1100 Suzuki 3 08:22.7 91.301 02:44.1 93.227 3

13 126 Jack Hunter 750 Suzuki 3 08:22.9 91.262 02:43.8 93.406 2

14 29 Timothee Monot 750 Yamaha OWO1 3 08:23.8 91.11 02:42.4 94.221 3

15 31 Colin Croft 750 Suzuki 3 08:27.9 90.371 02:45.5 92.44 3

16 17 Alec Whitwell 1100 Suzuki 3 08:30.5 89.919 02:43.6 93.501 3

17 41 Ben Rea 750 Kawasaki 3 08:37.6 88.684 02:48.4 90.847 3

18 106 Brian Clark 749 Suzuki 3 08:39.8 88.303 02:50.0 89.996 2

19 100 Mark Bamford 750 Kawasaki 3 08:41.9 87.948 02:48.4 90.846 3

20 49 Iain Robertson 748 Honda VFR 3 08:43.2 87.722 02:49.6 90.212 3

21 71 Andrew Cowie 750 Suzuki 3 08:44.1 87.577 02:51.1 89.405 3

22 55 Wayne Martin 750 Suzuki 3 08:45.5 87.348 02:50.8 89.587 2

23 99 Peter Creer 749 Suzuki 3 08:48.0 86.936 02:51.1 89.428 3

24 65 Bernard Fau 750 Yamaha OW01 3 09:16.8 82.437 03:03.0 83.625 3

25 40 Trevor Rufus 750 Suzuki 3 09:17.3 82.359 03:01.1 84.502 3

Not classified (66.67% = 2 Laps)

DNF 36 Jamie Coward 750 Kawasaki 1 02:38.3 96.681  0

DNF 23 Adrian Kershaw 750 Kawasaki 1 03:54.2 65.332  0

 

Race 9

1 9 Eddy Wright/ Keiran Clarke 1070 Windle B.M.W. 4 13:13.1 77.162 03:11.6 79.862 2

2 17 Keith Walters/ Alun Thomas 1000 Windle Honda 4 13:14.6 77.015 03:12.6 79.424 2

3 46 Andy Nourish/ Michiel Leeflang 900 Nourish Weslake 4 14:06.1 72.331 03:28.2 73.493 2

4 8 Herve Laur/ Marie-Laure Ferrieu 1300 Vincent Kirby 4 14:09.0 72.085 03:27.7 73.649 2

5 51 Kobus Bouman/ Nicolai Klinker 900 MRE NRE Weslake 4 14:10.2 71.98 03:26.9 73.966 2

6 5 Mike Bellaby/ Dave Gristwood 1070 B.M.W. 4 14:28.7 70.447 03:25.0 74.649 2

7 23 Mike Cookson/ William Moralee 750 MRE B.M.W. 4 14:40.0 69.549 03:32.0 72.178 2

8 14 Simon Christie/ Glenn Dawson 750 CES Honda 4 14:55.0 68.377 03:35.4 71.023 2

9 96 Philip Boote/ Jayne Morris 950 MRE Nourish 4 14:55.4 68.351 03:36.7 70.605 2

10 7 Claude Delannoy/ Daniel Giroud 1000 Schmid B.M.W. 4 15:26.4 66.063 03:41.9 68.953 2

11 29 Adam Pope/ John Christopher 750 Triumph Thunderbird 4 16:24.1 62.19 04:00.9 63.503 2

12 81 David Tibbles/ Jan Tyrrell 1100 Yamaha 4 16:47.2 60.762 04:06.9 61.979 2

13 34 Alexandre Benigno/ Jean-Philippe Bouchard 1000 Shmidt Replica 4 17:35.4 57.989 04:06.4 62.105 2

14 66 Albert Kropfl/ Verena Arzberger 530 Kurth B.M.W. 3 13:13.2 57.87 04:19.1 59.057 2

résultats pré TT Classic
Bernard Fau ©RC photography

Bernard Fau ©RC photography